Size Guide
Tops
S (Chest Width) 55 cm | 21.65 in (Body Length) 73 cm | 28.74 in (Sleeve Length) 24 cm | 9.45 in
M (Chest Width) 58 cm | 22.83 in (Body Length) 76 cm | 29.92 in (Sleeve Length) 25 cm | 9.84 in
L (Chest Width) 61 cm | 24.01in (Body Length) 78 cm | 30.70 in (Sleeve Length) 26 cm | 10.24 in
XL (Chest Width) 64 cm | 25.19 in (Body Length) 80 cm | 31.49 in (Sleeve Length) 26 cm | 10.24 in
XXL (Chest Width) 67 cm | 26.37 in (Body Length) 82 cm | 32.28 in (Sleeve Length) 27 cm | 10.63 in
Long Sleeves
S (Chest Width) 48.5 cm | 19.09 in (Body Length) 70 cm | 27.56 in (Sleeve Length) 65.5 cm | 25.79 in
M (Chest Width) 51.5 cm | 20.28 in (Body Length) 73 cm | 28.74 in (Sleeve Length) 66.5 cm | 26.18 in
L (Chest Width) 54.5 cm | 21.46 in (Body Length) 75 cm | 29.53 in (Sleeve Length) 67.5 cm | 26.57 in
XL (Chest Width) 57.5 cm | 22.64 in (Body Length) 77 cm | 30.32 in (Sleeve Length) 68.5 cm | 26.97 in
XXL (Chest Width) 60.5 cm | 23.82 in (Body Length) 79 cm | 31.10 in (Sleeve Length) 69.5 cm | 27.36 in
Crop Tops
S 81.28-86.36 cm | 32-34 in
M 86.36-91.44 cm | 34-36 in
L 91.44-96.52 cm | 36-38 in